| Institution [SORT] | Consortial Affiliation |
| Bibliothèque Diderot de Lyon | |
| Butler University | |
| California State University/Fullerton | |
| Central European University | |
| Colby College | |
| Colorado Alliance of Research Libraries | |
| Delgado Community College | |
| DePauw University | |
| Dickinson College | |
| Doane College | |
| Editorial Philosophia | |
| Elaine Nunez Community College | |
| Fu-Jen Catholic University | |
| Gesellschaft für Analytische Philosophie | |
| Göteborgs Universitet | |
| Hollins University | |
| Illinois State University | |
| Katholieke Universiteit Leuven | |
| Keio University | |
| Kibi International University | |
| Lewis & Clark College | |
| Middlebury College | |
| Nagoya University | |
| National Institution for Academic Degrees and Quality Enhancement of Higher Education | |
| Oslo and Akershus University College of Applied Sciences | |
| Our Lady of Holy Cross College | |
| Prince George's Community College | |
| Reed College | |
| Schoolcraft College | |
| Southern University and A&M College | |
| Stockholm University | |
| SUNY New Paltz | |
| The Mind Association | |
| Union College | |
| Universidad Nacional de Educación a Distancia | |
| Universidade do Porto | |
| Universität Düsseldorf | |
| Université de Genève | |
| University of New Orleans | |
| University of Oslo | |
| University of Tsukuba | |
| University of Virginia | |
| Vassar College | |
| Washington & Lee University | |
| Western Kentucky University | |
| Texas Christian University | ATLA, Statewide California Electronic Library Consortium, SPARC |
| Regent University | ATLA |
| University of St. Thomas | ATLA |
| Arizona State University | Arizona University Libraries Consortium, Greater Western Library Alliance, SPARC |
| University of Arizona | Arizona University Libraries Consortium, Greater Western Library Alliance, SPARC |
| Emory University | Association of Southeastern Research Libraries, ATLA, SPARC |
| Wake Forest University | Association of Southeastern Research Libraries, ATLA, SPARC |
| University of Florida | Association of Southeastern Research Libraries, SPARC |
| University of Louisville | Association of Southeastern Research Libraries, SPARC |
| University of North Carolina/Chapel Hill | Association of Southeastern Research Libraries, SPARC |
| University of South Florida | Association of Southeastern Research Libraries, SPARC |
| Boston University | Boston Library Consortium, NorthEast Research Libraries, ATLA |
| Boston College | Boston Library Consortium, NorthEast Research Libraries, SPARC |
| MIT | Boston Library Consortium, NorthEast Research Libraries, SPARC |
| University of Massachusetts/Amherst | Boston Library Consortium, NorthEast Research Libraries, SPARC |
| Tufts University | Boston Library Consortium, SPARC |
| University of New Hampshire | Boston Library Consortium, SPARC |
| Wellesley College | Boston Library Consortium, SPARC |
| Williams College | Boston Library Consortium, SPARC |
| University of California/Berkeley | California Digital Libraries, SPARC |
| University of California/Davis | California Digital Libraries, SPARC |
| University of California/Irvine | California Digital Libraries, SPARC |
| University of California/Los Angeles | California Digital Libraries, SPARC |
| University of California/San Diego | California Digital Libraries, SPARC |
| University of California/San Francisco | California Digital Libraries, SPARC |
| University of California/Santa Barbara | California Digital Libraries, SPARC |
| University of California/Santa Cruz | California Digital Libraries, SPARC |
| University of California Office of the President | California Digital Libraries |
| University of California/Merced | California Digital Libraries |
| University of California/Riverside | California Digital Libraries |
| University of Pretoria | Coalition of South Africa Library Consortia |
| University of South Africa | Coalition of South Africa Library Consortia |
| University of the Free State | Coalition of South Africa Library Consortia |
| University of the Western Cape | Coalition of South Africa Library Consortia |
| Colorado State University | Colorado Alliance of Research Libraries, Greater Western Library Alliance, SPARC |
| Metropolitan State College of Denver | Colorado Alliance of Research Libraries |
| Concordia University | Conférence des Recteurs et des Principaux des Université du Québec |
| Acadia University | Council of Atlantic University Libraries, ATLA |
| Atlantic School of Theology | Council of Atlantic University Libraries, ATLA |
| Memorial University of Newfoundland | Council of Atlantic University Libraries, SPARC |
| Cape Breton University | Council of Atlantic University Libraries |
| Dalhousie University | Council of Atlantic University Libraries |
| Mount Allison University | Council of Atlantic University Libraries |
| Mount Saint Vincent University | Council of Atlantic University Libraries |
| Nova Scotia Agricultural College | Council of Atlantic University Libraries |
| Nova Scotia College of Art & Design | Council of Atlantic University Libraries |
| Saint Mary's University | Council of Atlantic University Libraries |
| St. Francis Xavier University | Council of Atlantic University Libraries |
| St. Thomas University | Council of Atlantic University Libraries |
| Université de Moncton | Council of Atlantic University Libraries |
| Université Sainte-Anne | Council of Atlantic University Libraries |
| University of King's College | Council of Atlantic University Libraries |
| University of New Brunswick | Council of Atlantic University Libraries |
| University of New Brunswick/Fredericton | Council of Atlantic University Libraries |
| University of New Brunswick/Saint John | Council of Atlantic University Libraries |
| University of Prince Edward Island | Council of Atlantic University Libraries |
| Australian Catholic University | Council of Australian University Librarians |
| Australian National University | Council of Australian University Librarians |
| Bond University | Council of Australian University Librarians |
| Flinders University | Council of Australian University Librarians |
| La Trobe University | Council of Australian University Librarians |
| Macquarie University | Council of Australian University Librarians |
| Monash University | Council of Australian University Librarians |
| Murdoch University | Council of Australian University Librarians |
| Southern Cross University | Council of Australian University Librarians |
| University of Adelaide | Council of Australian University Librarians |
| University of Melbourne | Council of Australian University Librarians |
| University of New South Wales | Council of Australian University Librarians |
| University of Queensland | Council of Australian University Librarians |
| University of Sydney | Council of Australian University Librarians |
| University of Western Australia | Council of Australian University Librarians |
| University of Western Sydney | Council of Australian University Librarians |
| University of Wollongong | Council of Australian University Librarians |
| Auckland University of Technology | Council of New Zealand University Libraries |
| Lincoln University | Council of New Zealand University Libraries |
| Massey University | Council of New Zealand University Libraries |
| University of Auckland | Council of New Zealand University Libraries |
| University of Canterbury | Council of New Zealand University Libraries |
| University of Otago | Council of New Zealand University Libraries |
| University of Waikato | Council of New Zealand University Libraries |
| Victoria University of Wellington | Council of New Zealand University Libraries |
| University of Saskatchewan | Council of Prairie and Pacific University Libraries, ATLA, SPARC |
| Simon Fraser University | Council of Prairie and Pacific University Libraries, SPARC |
| University of Alberta | Council of Prairie and Pacific University Libraries, SPARC |
| University of Calgary | Council of Prairie and Pacific University Libraries, SPARC |
| Thompson Rivers University | Council of Prairie and Pacific University Libraries |
| University of Victoria | Council of Prairie and Pacific University Libraries |
| University of Winnipeg | Council of Prairie and Pacific University Libraries |
| Aalborg University | Denmark's Electronic Research Library |
| Aarhus University | Denmark's Electronic Research Library |
| Copenhagen Business School | Denmark's Electronic Research Library |
| Copenhagen University | Denmark's Electronic Research Library |
| Danish University of Education | Denmark's Electronic Research Library |
| International People's College | Denmark's Electronic Research Library |
| IT University of Copenhagen | Denmark's Electronic Research Library |
| Knightsbridge University | Denmark's Electronic Research Library |
| Odense University | Denmark's Electronic Research Library |
| Roskilde University | Denmark's Electronic Research Library |
| Royal Danish School of Educational Sciences | Denmark's Electronic Research Library |
| Royal School of Library and Information Science | Denmark's Electronic Research Library |
| Technical University of Denmark | Denmark's Electronic Research Library |
| University of Southern Denmark | Denmark's Electronic Research Library |
| Åbo Akademi University | Finland National Electronic Library |
| Helsinki University of Technology | Finland National Electronic Library |
| Lappeenranta University of Technology | Finland National Electronic Library |
| Oulu Polytechnic | Finland National Electronic Library |
| Tampere Polytechnic | Finland National Electronic Library |
| Tampere University of Technology | Finland National Electronic Library |
| University of Helsinki | Finland National Electronic Library |
| University of Joensuu | Finland National Electronic Library |
| University of Jyväskylä | Finland National Electronic Library |
| University of Kuopio | Finland National Electronic Library |
| University of Lapland | Finland National Electronic Library |
| University of Oulu | Finland National Electronic Library |
| University of Tampere | Finland National Electronic Library |
| University of Turku | Finland National Electronic Library |
| University of Vaasa | Finland National Electronic Library |
| Gottfried Wilhelm Leibniz Bibliothek | German Austrian Swiss Consortium |
| Humboldt-Universität Berlin | German Austrian Swiss Consortium |
| Karl-Franzens-Universität Graz | German Austrian Swiss Consortium |
| Rheinisch-Westfälische Technische Hochschule Aachen | German Austrian Swiss Consortium |
| Ruhr-Universität Bochum | German Austrian Swiss Consortium |
| Technische Universität Berlin | German Austrian Swiss Consortium |
| Technische Universität Dresden | German Austrian Swiss Consortium |
| Universität Bonn | German Austrian Swiss Consortium |
| Universität Braunschweig | German Austrian Swiss Consortium |
| Universität Erlangen | German Austrian Swiss Consortium |
| Universität Giessen | German Austrian Swiss Consortium |
| Universität Hannover | German Austrian Swiss Consortium |
| Universität Kassel | German Austrian Swiss Consortium |
| Universität Konstanz | German Austrian Swiss Consortium |
| Universität Leipzig | German Austrian Swiss Consortium |
| Universität München | German Austrian Swiss Consortium |
| Universität Münster | German Austrian Swiss Consortium |
| Universität Salzburg | German Austrian Swiss Consortium |
| Universität Tübingen | German Austrian Swiss Consortium |
| Baylor University | Greater Western Library Alliance, ATLA, SPARC |
| University of Colorado/Boulder | Greater Western Library Alliance, Colorado Alliance of Research Libraries, SPARC |
| Oregon State University | Greater Western Library Alliance, SPARC |
| Rice University | Greater Western Library Alliance, SPARC |
| Texas A&M University | Greater Western Library Alliance, SPARC |
| University of Kansas | Greater Western Library Alliance, SPARC |
| University of Missouri/Columbia | Greater Western Library Alliance, SPARC |
| University of Nebraska/Lincoln | Greater Western Library Alliance, SPARC |
| University of Oklahoma | Greater Western Library Alliance, SPARC |
| University of Washington | Greater Western Library Alliance, SPARC |
| Washington University in St. Louis | Greater Western Library Alliance, SPARC |
| Anglia Polytechnic University | Joint Information Systems Committee |
| Arts Institute at Bournemouth | Joint Information Systems Committee |
| Aston University | Joint Information Systems Committee |
| Bath Spa University | Joint Information Systems Committee |
| Bell College | Joint Information Systems Committee |
| Bishop Grosseteste College | Joint Information Systems Committee |
| Brunel University | Joint Information Systems Committee |
| Buckinghamshire Chilterns University College | Joint Information Systems Committee |
| Canterbury Christ Church University College | Joint Information Systems Committee |
| Cardiff University | Joint Information Systems Committee |
| Central School of Speech and Drama | Joint Information Systems Committee |
| City University/London | Joint Information Systems Committee |
| College of St. Mark and St. John | Joint Information Systems Committee |
| Conservatoire for Dance and Drama | Joint Information Systems Committee |
| Courtauld Institute of Art | Joint Information Systems Committee |
| Coventry University | Joint Information Systems Committee |
| Cranfield University | Joint Information Systems Committee |
| Cumbria Institute of the Arts | Joint Information Systems Committee |
| Dartington College of Arts | Joint Information Systems Committee |
| De Montfort University | Joint Information Systems Committee |
| Edge Hill College of Higher Education | Joint Information Systems Committee |
| Edinburgh College of Art | Joint Information Systems Committee |
| Glasgow Caledonian University | Joint Information Systems Committee |
| Glasgow School of Art | Joint Information Systems Committee |
| Goldsmiths College/University of London | Joint Information Systems Committee |
| Harper-Adams University College | Joint Information Systems Committee |
| Heriot-Watt University | Joint Information Systems Committee |
| Higher Education & Research Opportunities in the U.K. | Joint Information Systems Committee |
| Higher Education Funding Council for England | Joint Information Systems Committee |
| Imperial College London | Joint Information Systems Committee |
| Institute of Education/University of London | Joint Information Systems Committee |
| Joint Informations Systems Committee | Joint Information Systems Committee |
| King's College London | Joint Information Systems Committee |
| Kingston University | Joint Information Systems Committee |
| Lancaster University | Joint Information Systems Committee |
| Leeds College of Music | Joint Information Systems Committee |
| Leeds Metropolitan University | Joint Information Systems Committee |
| Liverpool Hope University College | Joint Information Systems Committee |
| Liverpool John Moores University | Joint Information Systems Committee |
| London Business School | Joint Information Systems Committee |
| London Metropolitan University | Joint Information Systems Committee |
| London School of Economics | Joint Information Systems Committee |
| London School of Hygiene and Tropical Medicine | Joint Information Systems Committee |
| London South Bank University | Joint Information Systems Committee |
| Loughborough University | Joint Information Systems Committee |
| Manchester Metropolitan University | Joint Information Systems Committee |
| Middlesex University | Joint Information Systems Committee |
| Napier University | Joint Information Systems Committee |
| Newman College of Higher Education | Joint Information Systems Committee |
| North East Wales Institute | Joint Information Systems Committee |
| Northern School of Contemporary Dance | Joint Information Systems Committee |
| Northumbria University | Joint Information Systems Committee |
| Norwich School of Art & Design | Joint Information Systems Committee |
| Nottingham Trent University | Joint Information Systems Committee |
| Open University | Joint Information Systems Committee |
| Oxford Brookes University | Joint Information Systems Committee |
| Queen Margaret University College | Joint Information Systems Committee |
| Queen Mary/University of London | Joint Information Systems Committee |
| Queen's University/Belfast | Joint Information Systems Committee |
| Ravensbourne College of Design and Communication | Joint Information Systems Committee |
| Robert Gordon University | Joint Information Systems Committee |
| Rose Bruford College | Joint Information Systems Committee |
| Royal Academy of Music | Joint Information Systems Committee |
| Royal Agricultural College | Joint Information Systems Committee |
| Royal College of Nursing | Joint Information Systems Committee |
| Royal Holloway/University of London | Joint Information Systems Committee |
| Royal Northern College of Music | Joint Information Systems Committee |
| Royal Scottish Academy of Music and Drama | Joint Information Systems Committee |
| Royal Welsh College of Music & Drama | Joint Information Systems Committee |
| School of Oriental and African Studies | Joint Information Systems Committee |
| Scottish Agricultural College | Joint Information Systems Committee |
| Sheffield Hallam University | Joint Information Systems Committee |
| Southampton Solent University | Joint Information Systems Committee |
| St Martin's College | Joint Information Systems Committee |
| St. Mary's College | Joint Information Systems Committee |
| St. Mary's College/Northern Ireland | Joint Information Systems Committee |
| St.George's Hospital Medical School | Joint Information Systems Committee |
| Staffordshire University | Joint Information Systems Committee |
| Stranmillis University College | Joint Information Systems Committee |
| Swansea Institute | Joint Information Systems Committee |
| Thames Valley University | Joint Information Systems Committee |
| The Royal College of Art | Joint Information Systems Committee |
| The Royal College of Music | Joint Information Systems Committee |
| The Wellcome Trust | Joint Information Systems Committee |
| Trinity and All Saints College | Joint Information Systems Committee |
| Trinity College Carmarthen | Joint Information Systems Committee |
| Trinity College of Music | Joint Information Systems Committee |
| UHI Millenium Institute | Joint Information Systems Committee |
| University College Chichester | Joint Information Systems Committee |
| University College Falmouth | Joint Information Systems Committee |
| University College London | Joint Information Systems Committee |
| University College Northampton | Joint Information Systems Committee |
| University College Worcester | Joint Information Systems Committee |
| University of Aberdeen | Joint Information Systems Committee |
| University of Abertay/Dundee | Joint Information Systems Committee |
| University of Bath | Joint Information Systems Committee |
| University of Birmingham | Joint Information Systems Committee |
| University of Bolton | Joint Information Systems Committee |
| University of Bournemouth | Joint Information Systems Committee |
| University of Bradford | Joint Information Systems Committee |
| University of Brighton | Joint Information Systems Committee |
| University of Bristol | Joint Information Systems Committee |
| University of Cambridge | Joint Information Systems Committee |
| University of Central England | Joint Information Systems Committee |
| University of Central Lancashire | Joint Information Systems Committee |
| University of Chester | Joint Information Systems Committee |
| University of Derby | Joint Information Systems Committee |
| University of Dundee | Joint Information Systems Committee |
| University of Durham | Joint Information Systems Committee |
| University of East Anglia | Joint Information Systems Committee |
| University of East London | Joint Information Systems Committee |
| University of Edinburgh | Joint Information Systems Committee |
| University of Essex | Joint Information Systems Committee |
| University of Exeter | Joint Information Systems Committee |
| University of Glamorgan | Joint Information Systems Committee |
| University of Glasgow | Joint Information Systems Committee |
| University of Gloucestershire | Joint Information Systems Committee |
| University of Greenwich | Joint Information Systems Committee |
| University of Hertfordshire | Joint Information Systems Committee |
| University of Huddersfield | Joint Information Systems Committee |
| University of Hull | Joint Information Systems Committee |
| University of Keele | Joint Information Systems Committee |
| University of Kent at Canterbury | Joint Information Systems Committee |
| University of Leeds | Joint Information Systems Committee |
| University of Leicester | Joint Information Systems Committee |
| University of Lincoln and Humberside | Joint Information Systems Committee |
| University of Liverpool | Joint Information Systems Committee |
| University of London | Joint Information Systems Committee |
| University of London School of Pharmacy | Joint Information Systems Committee |
| University of London/Birkbeck College | Joint Information Systems Committee |
| University of London/Institute of Cancer Research | Joint Information Systems Committee |
| University of London/The Royal Veterinary College | Joint Information Systems Committee |
| University of Luton | Joint Information Systems Committee |
| University of Manchester | Joint Information Systems Committee |
| University of Manchester Institute of Science and Technology | Joint Information Systems Committee |
| University of Newcastle Upon Tyne | Joint Information Systems Committee |
| University of Nottingham | Joint Information Systems Committee |
| University of Oxford | Joint Information Systems Committee |
| University of Paisley | Joint Information Systems Committee |
| University of Plymouth | Joint Information Systems Committee |
| University of Portsmouth | Joint Information Systems Committee |
| University of Reading | Joint Information Systems Committee |
| University of Salford | Joint Information Systems Committee |
| University of Sheffield | Joint Information Systems Committee |
| University of Southampton | Joint Information Systems Committee |
| University of St Andrews | Joint Information Systems Committee |
| University of Stirling | Joint Information Systems Committee |
| University of Strathclyde | Joint Information Systems Committee |
| University of Sunderland | Joint Information Systems Committee |
| University of Surrey | Joint Information Systems Committee |
| University of Surrey/Roehampton | Joint Information Systems Committee |
| University of Sussex | Joint Information Systems Committee |
| University of Teesside | Joint Information Systems Committee |
| University of the Arts London | Joint Information Systems Committee |
| University of the West of England/Bristol | Joint Information Systems Committee |
| University of Ulster | Joint Information Systems Committee |
| University of Wales College Newport | Joint Information Systems Committee |
| University of Wales College of Medicine | Joint Information Systems Committee |
| University of Wales Institute at Cardiff | Joint Information Systems Committee |
| University of Wales/Aberystwyth | Joint Information Systems Committee |
| University of Wales/Bangor | Joint Information Systems Committee |
| University of Wales/Lampeter | Joint Information Systems Committee |
| University of Wales/Swansea | Joint Information Systems Committee |
| University of Warwick | Joint Information Systems Committee |
| University of Westminster | Joint Information Systems Committee |
| University of Winchester | Joint Information Systems Committee |
| University of Wolverhampton | Joint Information Systems Committee |
| University of York | Joint Information Systems Committee |
| Wimbledon School of Art | Joint Information Systems Committee |
| Writtle College | Joint Information Systems Committee |
| York St. John College | Joint Information Systems Committee |
| Duke University | Lyrasis, ATLA, SPARC |
| Davidson College | Lyrasis, SPARC |
| Ferrum College | Lyrasis |
| Lynchburg College | Lyrasis |
| Presbyterian College | Lyrasis |
| Tennessee Technological University | Lyrasis |
| Western Michigan University | Michigan Library Consortium, SPARC |
| Hope College | Michigan Library Consortium |
| Northern Michigan University | Michigan Library Consortium |
| Columbia University | NorthEast Research Libraries, ATLA, SPARC |
| Georgetown University | NorthEast Research Libraries, ATLA, SPARC |
| Harvard University | NorthEast Research Libraries, ATLA, SPARC |
| University of Notre Dame | NorthEast Research Libraries, ATLA, SPARC |
| Cornell University | NorthEast Research Libraries, SPARC |
| Dartmouth College | NorthEast Research Libraries, SPARC |
| Johns Hopkins University | NorthEast Research Libraries, SPARC |
| New York University | NorthEast Research Libraries, SPARC |
| Princeton University | NorthEast Research Libraries, SPARC |
| Rutgers/The State University of New Jersey | NorthEast Research Libraries, SPARC |
| University of Miami | NorthEast Research Libraries, SPARC |
| University of Pittsburgh | NorthEast Research Libraries, SPARC |
| Stanford University | NorthEast Research Libraries |
| University of Rochester | NorthEast Research Libraries |
| Case Western Reserve University | Ohio Library and Information Network, SPARC |
| College of Wooster | Ohio Library and Information Network, SPARC |
| Denison University | Ohio Library and Information Network, SPARC |
| Franklin University | Ohio Library and Information Network, SPARC |
| Kent State University | Ohio Library and Information Network, SPARC |
| Miami University | Ohio Library and Information Network, SPARC |
| Oberlin College | Ohio Library and Information Network, SPARC |
| Ohio State University | Ohio Library and Information Network, SPARC |
| Ohio University | Ohio Library and Information Network, SPARC |
| Ohio Wesleyan University | Ohio Library and Information Network, SPARC |
| University of Cincinnati | Ohio Library and Information Network, SPARC |
| Antioch College | Ohio Library and Information Network |
| Ashland University | Ohio Library and Information Network |
| Athenaeum of Ohio | Ohio Library and Information Network |
| Baldwin-Wallace College | Ohio Library and Information Network |
| Belmont Technical College | Ohio Library and Information Network |
| Bluffton University | Ohio Library and Information Network |
| Bowling Green State University | Ohio Library and Information Network |
| Capital University | Ohio Library and Information Network |
| Cedarville University | Ohio Library and Information Network |
| Central Ohio Technical College | Ohio Library and Information Network |
| Central State University | Ohio Library and Information Network |
| Cincinnati Christian University | Ohio Library and Information Network |
| Cincinnati State Technical & Community College | Ohio Library and Information Network |
| Clark State Community College | Ohio Library and Information Network |
| Cleveland Clinic | Ohio Library and Information Network |
| Cleveland State University | Ohio Library and Information Network |
| College of Mount St. Joseph | Ohio Library and Information Network |
| Columbus College of Art and Design | Ohio Library and Information Network |
| Columbus State Community College | Ohio Library and Information Network |
| Cuyahoga Community College | Ohio Library and Information Network |
| Defiance College | Ohio Library and Information Network |
| Edison Community College | Ohio Library and Information Network |
| Franciscan University of Steubenville | Ohio Library and Information Network |
| Heidelberg College | Ohio Library and Information Network |
| Hiram College | Ohio Library and Information Network |
| Hocking College | Ohio Library and Information Network |
| Jefferson Community College | Ohio Library and Information Network |
| John Carroll University | Ohio Library and Information Network |
| Kenyon College | Ohio Library and Information Network |
| Lakeland Community College | Ohio Library and Information Network |
| Lorain County Community College | Ohio Library and Information Network |
| Lourdes College | Ohio Library and Information Network |
| Malone College | Ohio Library and Information Network |
| Marietta College | Ohio Library and Information Network |
| Marion Technical College | Ohio Library and Information Network |
| Medical University of Ohio | Ohio Library and Information Network |
| Mercy College | Ohio Library and Information Network |
| Mount Carmel College of Nursing | Ohio Library and Information Network |
| Mount Union College | Ohio Library and Information Network |
| Mount Vernon Nazarene University | Ohio Library and Information Network |
| Muskingum College | Ohio Library and Information Network |
| Myers University | Ohio Library and Information Network |
| North Central State College | Ohio Library and Information Network |
| Northeastern Ohio Universities College of Medicine | Ohio Library and Information Network |
| Northwest State Community College | Ohio Library and Information Network |
| Notre Dame College of Ohio | Ohio Library and Information Network |
| Ohio Dominican University | Ohio Library and Information Network |
| Ohio Northern University | Ohio Library and Information Network |
| Otterbein College | Ohio Library and Information Network |
| Owens Community College | Ohio Library and Information Network |
| Rhodes State College | Ohio Library and Information Network |
| Rio Grande Community College | Ohio Library and Information Network |
| Shawnee State University | Ohio Library and Information Network |
| Sinclair Community College | Ohio Library and Information Network |
| Southern State Community College | Ohio Library and Information Network |
| Stark State College of Technology | Ohio Library and Information Network |
| State Library of Ohio | Ohio Library and Information Network |
| Terra Community College | Ohio Library and Information Network |
| Tiffin University | Ohio Library and Information Network |
| University of Akron | Ohio Library and Information Network |
| University of Dayton | Ohio Library and Information Network |
| University of Findlay | Ohio Library and Information Network |
| University of Toledo | Ohio Library and Information Network |
| Urbana University | Ohio Library and Information Network |
| Ursuline College | Ohio Library and Information Network |
| Walsh University | Ohio Library and Information Network |
| Washington State Community College | Ohio Library and Information Network |
| Wilberforce University | Ohio Library and Information Network |
| Wilmington College | Ohio Library and Information Network |
| Wittenberg University | Ohio Library and Information Network |
| Wright State University | Ohio Library and Information Network |
| Xavier University | Ohio Library and Information Network |
| Youngstown State University | Ohio Library and Information Network |
| Zane State College | Ohio Library and Information Network |
| University of Toronto | Ontario Council of University Libraries, ATLA, SPARC |
| York University | Ontario Council of University Libraries, SPARC |
| Brock University | Ontario Council of University Libraries |
| PALINET | PALINET |
| Amherst College | SPARC |
| Bryn Mawr College | SPARC |
| Bucknell University | SPARC |
| Carleton College | SPARC |
| Connecticut College | SPARC |
| Grinnell College | SPARC |
| Indiana University | SPARC |
| Lehigh University | SPARC |
| Loyola University Chicago | SPARC |
| Michigan State University | SPARC |
| Pennsylvania State University | SPARC |
| Portland State University | SPARC |
| Purdue University | SPARC |
| Rochester Institute of Technology | SPARC |
| Trinity University | SPARC |
| University of Illinois/Urbana-Champaign | SPARC |
| University of Maryland | SPARC |
| University of Minnesota/Twin Cities | SPARC |
| University of San Francisco | SPARC |
| University of Texas/Arlington | SPARC |
| Wesleyan University | SPARC |
| Austin College | Statewide California Electronic Library Consortium |
| California Institute of Technology | Statewide California Electronic Library Consortium |
| Statewide California Electronic Library Consortium | Statewide California Electronic Library Consortium |
| Erasmus Universiteit Rotterdam | UKB |
| Radboud Universiteit Nijmegen | UKB |
| Rijksuniversiteit Groningen | UKB |
| Technische Universiteit Delft | UKB |
| Technische Universiteit Eindhoven | UKB |
| The Hague University | UKB |
| Universiteit Leiden | UKB |
| Universiteit Maastricht | UKB |
| Universiteit Twente | UKB |
| Universiteit Utrecht | UKB |
| Universiteit van Amsterdam | UKB |
| Universiteit van Tilburg | UKB |
| Vrije Universiteit Amsterdam | UKB |
| Wageningen Universiteit | UKB |
| Wageningen Universiteit en Researchcentrum | UKB |
| University of Wisconsin/Madison | University of Wisconsin System Library, SPARC |
| University of Wisconsin/Milwaukee | University of Wisconsin System Library, SPARC |
| University of Wisconsin/Oshkosh | University of Wisconsin System Library, SPARC |
| University of Wisconsin System | University of Wisconsin System Library |
| University of Wisconsin/Eau Claire | University of Wisconsin System Library |
| University of Wisconsin/Green Bay | University of Wisconsin System Library |
| University of Wisconsin/La Crosse | University of Wisconsin System Library |
| University of Wisconsin/Parkside | University of Wisconsin System Library |
| University of Wisconsin/Platteville | University of Wisconsin System Library |
| University of Wisconsin/River Falls | University of Wisconsin System Library |
| University of Wisconsin/Stevens Point | University of Wisconsin System Library |
| University of Wisconsin/Stout | University of Wisconsin System Library |
| University of Wisconsin/Superior | University of Wisconsin System Library |
| University of Wisconsin/Whitewater | University of Wisconsin System Library |
| Brigham Young University | Utah Academic Library Consortium, Greater Western Library Alliance, ATLA, SPARC |
| University of Utah | Utah Academic Library Consortium, Greater Western Library Alliance, SPARC |
| Utah State University | Utah Academic Library Consortium, Greater Western Library Alliance, SPARC |
| College of Eastern Utah Library | Utah Academic Library Consortium, SPARC |
| Dixie State College of Utah | Utah Academic Library Consortium, SPARC |
| Salt Lake Community College | Utah Academic Library Consortium, SPARC |
| Snow College | Utah Academic Library Consortium, SPARC |
| Southern Utah University | Utah Academic Library Consortium, SPARC |
| University of Nevada/Las Vegas | Utah Academic Library Consortium, SPARC |
| Utah Valley State College | Utah Academic Library Consortium, SPARC |
| Weber State University | Utah Academic Library Consortium, SPARC |
| Westminster College of Salt Lake City | Utah Academic Library Consortium, SPARC |
| University of Nevada/Reno | Utah Academic Library Consortium |
| Utah College of Applied Technology | Utah Academic Library Consortium |
| Utah State Library Division | Utah Academic Library Consortium |
| Marquette University | Wisconsin Association of Independent Colleges and Universities, ATLA |
| Academic Libraries of Indiana | |